rice transplanter
Date:2015-4-6 16:17:22 Click:

| Model | Technology Specification | ||||||||
| Unit | Specification | ||||||||
| 2Z-430 | Type | Two wheels three floating plate types | |||||||
| Dimension( LengthxwidthxHeight) | (mm) | 2460x1480x1230 | |||||||
| Weight | (kg) | 175 | |||||||
| Engine Name | 168F | ||||||||
| Engine Power | (kw/rpm) | 2.57/3600 | |||||||
| type | Air cooling four stroke OHV Engine | ||||||||
| Working lines | 4 lines | ||||||||
| Working speed | (m/s) | 0.30-0.97 | |||||||
| Line distance | (mm) | 300 | |||||||
| Seeding distance | (mm) | 223、200、180、146、130、117 | |||||||
| seeding depth | (mm) | 15-35 | |||||||
| Working capacity | arce/hour | 0.1-0.23 | |||||||
| paddy wheel | structure | rubber wheel | |||||||
| diameter | (mm) | 612/660 | |||||||
| Transplanting structure | crank rocker structure | ||||||||

