120hp 4wd farm tractor
Date:2014-6-20 17:04:47 Click:

| Model | DQ1204 | |
| Drive type | 4x4 | |
| Engine | ||
| Engine model | Yuchai YC4A140L-T20, 4 cylinder, direct injection, in-line, turbo Engine | |
| Capacity of fuel tank(L) | 150 | |
| Rated speed (r/min) | 2300 | |
| Engine power (kw) | 88 | |
| Lowest fuel consumption (g/kw·h) | ≤242 | |
| Transmission | ||
| Clutch | Dry,Dual-stage type | |
| PTO Speed(rpm) | 540/1000 or 760/1000(optional) | |
| Gear shift | 8F+4R/8F+8R(optional)/16F+8R(optional) | |
| Three point linkage | ||
| Category of 3-point link | Category II | |
| Lifting capacityat point of 610mm(KN) | >16 | |
| Technical parameter | ||
| steering | hydraulic steering | |
| hydraulic outlet valve | 2-way(optional) | |
| Dimension LxWxH mm | 3700x2050x2700(with cabin) | |
| 3700x2050x2100(without cabin) | ||
| Weight(KG) | 3950(with cabin) | |
| 3700(without cabin) | ||
| Wheel base(mm) | 2195 | |
| Track base(mm) front wheel | 1610 | |
| Track base(mm) rear wheel | 1620-2020 (usual 1620) | |
| The smallest clearance(mm) | 379 | |
| Front tyre | 11.2-24 | |
| Rear tyre | 16.9-34/18.4-30(optional) | |

